ERP software: Microsoft Dynamics GP for Business
Business Intelligence and Reporting
| Modules in BI | Description |
| Analysis Cubes for Microsoft Dynamics GP | Improve your ability to analyze and report financial data. Share information across your organization. |
| Analytical Accounting | Analyze financial data by whatever criteria you require. Introduce greater reporting flexibility and extensibility, and analyze transactions efficiently. |
| Crystal Reports | Transform your Microsoft Dynamics GP data into presentation-quality information so you can make better business decisions. Create compelling views of business data easier and faster. |
| Microsoft Enterprise Reporting | Enterprise Reporting offers the most efficient reporting solution available for complex, distributed environments. Easily automate procedures unique to your business environment for complete control over consolidations, financial reporting, budgeting, and analysis. |
| Microsoft Forecaster | Take control of the future of your organization with Microsoft Business Solutions Analytics and Reporting for Microsoft Forecaster. Meet business objectives and gain competitive advantage with budgeting and planning capabilities that allow you to plan more effectively and respond quickly to changing business needs. |
| Microsoft FRx | Master your financial reporting process with Microsoft Business Solutions Analytics and Reporting for Microsoft FRx. High-performance capabilities give you comprehensive, highly customizable financial and management reports that are easy to create, distribute, and use. |
| Microsoft SQL Server Reporting Services | Create sophisticated analytical reports to drive your business forward, taking advantage of Microsoft SQL Server 2005 Reporting Services. |

For Labor Unions
For over 20 years, Micro Force has responded to the unique needs of their customers. From these partnerships we have created original software solutions specifically for the LM-2 reporting requirements of Labor Unions. As with many financial report documents, this can be a time consuming and difficult task to comply with.
Would you rather be doing MORE or LESS?
Click here to see the Dynamics GP difference!
